Race Results

Mongolia Sunrise to Sunset 2011, 100 km Ultramarathon and 42 km Marathon
3 August 2011, Lake Hovsgol National Park, Mongolia
 

 

Women 42km
Race No  LASTNAME FIRSTNAME Rank Birth Year
Date
Age Distance Arrival Time
Toilogt 42K
Arrival Time
Toilogt 100K
Running
Time 42K
Running
Time 100K
53 Reimann Karen 1 10.12.1973 37   11:49:00   7:19:00  
66 Yui Monami 2 28.08.1984 26 88 12:10:00   7:40:00  
74 Frechette Rebecca 3 19.01.1985 26 55 12:12:00   7:42:00  
10 Urhesuren Chingerel 4 05.12.1981 29   13:05:00   8:35:00  
70 Tan Pauline Tan 5 03.01.1971 40   13:28:00   8:58:00  
56 Eyring Alison 6 25.12.1962 48   13:43:00   9:13:00  
42 Eltschinger  Maureen  7 30.10.1979 31   16:00:00   11:30:00  
11 Masueger Claudia 8 02.10.1971 39   16:08:00   11:38:00  
1 Wong  Vivian  9 11.06.1983 28   16:17:00   11:47:00  
7 Bruhin Andrea  10 11.12.1974 36   Stopped      
6 Lai Po Lin 11 18.10.1960 50 26 Stopped      
Women 100km
Race No  LASTNAME FIRSTNAME Rank Birth Year
Date
Age Distance Arrival Time
Toilogt 42K
Arrival Time
Toilogt 100K
Running
Time 42K
Running
Time 100K
58 Inselmann Zenia 1 29.10.1978 32   10:34:00 19:22:00 6:04:00 14:52:00
54 Ogilvie Nicola 2 14.02.1975 36   11:19:00 20:56:00 6:49:00 16:26:00
62 Samantha Caroline Sam 3 28.05.1977 34   11:19:00 21:27:00 6:49:00 16:57:00
67 Hepworth Annabel 4 16.12.1972 38   11:34:00 22:25:00 7:04:00 17:55:00
Men 42km
Race No  LASTNAME FIRSTNAME Rank Birth Year
Date
Age Distance Arrival Time
Toilogt 42K
Arrival Time
Toilogt 100K
Running
Time 42K
Running
Time 100K
9 Cagnati Roberto 1 15.08.1978 32   9:35:00   5:05:00  
65 Hagen Bernhard 2 05.04.1980 31   10:00:00   5:30:00  
88 Holck Steen 3 19.11.1963 47   10:22:00   5:52:00  
52 Tan Eng Han 4 23.02.1969 42 55 11:35:00   7:05:00  
99 Roberts James  5 16.08.1965 45 55 11:37:00   7:07:00  
71 Hon Thiam Han Joh 6 09.09.1972 38   12:03:00   7:33:00  
51 Lui Kwok Wing 7 11.12.1985 25 88 12:10:00   7:40:00  
75 Hasegawa Shunsuke 8 05.02.1979 32   12:10:00   7:40:00  
68 Asseline Frederic 9 09.12.1969 41 88 12:25:00   7:55:00  
4 lui pun sing 10 19.12.1968 42   15:40:00   11:10:00  
5 Jensen David Benjami 11 03.11.1976 34 Doctor
Mission
Stopped      
Men 100km
Race No  LASTNAME FIRSTNAME Rank Birth Year
Date
Age Distance Arrival Time
Toilogt 42K
Arrival Time
Toilogt 100K
Running
Time 42K
Running
Time 100K
76 Meyer Timo 1 01.10.1978 32   09:18:00 15:25:00 4:48:00 10:55:00
72 MAGNOL Jean 2 17.01.1980 31   10:00:00 18:59:00 5:30:00 14:29:00
59 Murray Gus 3 21.12.1975 35   10:34:00 19:22:00 6:04:00 14:52:00
64 Gardner Richard 4 07.01.1975 36   10:35:00 20:41:00 6:05:00 16:11:00
55 Lukas Thomas 5 20.03.1976 35   10:15:00 20:51:00 5:45:00 16:21:00
61 COBBLEDICK GARY 6 29.08.1967 43   11:06:00 20:51:00 6:36:00 16:21:00
60 Davies  Benjamin 7 26.01.1982 29   11:22:00 21:38:00 6:52:00 17:08:00
73 Petit Fabien 8 18.03.1979 32   10:44:00 21:47:00 6:14:00 17:17:00
69 Lim Bee Leng 9 19.05.1971 40   11:33:00 21:48:00 7:03:00 17:18:00
100 Eltschinger  Cyrill  10 01.02.1965 46   11:12:00 22:19:00 6:42:00 17:49:00
Men Veteran 42km
Race No  LASTNAME FIRSTNAME Rank Birth Year
Date
Age Distance Arrival Time
Toilogt 42K
Arrival Time
Toilogt 100K
Running
Time 42K
Running
Time 100K
8 Herzog Walter 1 16.03.1959 52   10:22:00 10:22:00 5:52:00  
3 Progin  Marc  2 01.05.1945 66   10:47:00 10:47:00 6:17:00  
77 Musy  Nicolas  3 07.04.1961 50 55 11:22:00 11:22:00 6:52:00  
2 Grobenski Zvonimir 4 18.04.1946 65   11:59:00 11:59:00 7:29:00  
12 Masueger Tieni 5 02.10.1942 68   16:08:00 16:08:00 11:38:00  
Men Veteran 100km
Race No  LASTNAME FIRSTNAME Rank Birth Year
Date
Age Distance Arrival Time
Toilogt 42K
Arrival Time
Toilogt 100K
Running
Time 42K
Running
Time 100K
63 Miller Christopher 1 08.11.1960 50   11:06:00 20:51:00 6:36:00 16:21:00
57 McLean Bowen 2 11.11.1951 59   11:15:00 21:32:00 6:45:00 17:02:00

Top

Back to Previous Events Page